| KSE100 |
| Current | 171,461.00 |
| Volume | 135,656,145 |
| Value | 10,526,356,601.02 |
| High | 171,867.00 |
| Low | 171,155.00 |
| Change | 256.67 |
| ALLSHR |
| Current | 103,390.00 |
| Volume | 413,402,847 |
| Value | 16,957,120,960.02 |
| High | 103,670.00 |
| Low | 103,197.00 |
| Change | 63.23 |
| KSE30 |
| Current | 52,390.40 |
| Volume | 51,741,080 |
| Value | 6,962,503,662.52 |
| High | 52,534.90 |
| Low | 52,305.40 |
| Change | 66.79 |
| KMI30 |
| Current | 244,550.00 |
| Volume | 38,370,049 |
| Value | 5,677,995,699.50 |
| High | 245,533.00 |
| Low | 244,122.00 |
| Change | -183.22 |
| OGTi |
| Current | 34,337.10 |
| Volume | 26,825,063 |
| Value | 7,027,604,536.26 |
| High | 34,434.10 |
| Low | 34,124.10 |
| Change | 550.01 |
| BKTi |
| Current | 47,534.60 |
| Volume | 26,890,336 |
| Value | 2,724,049,710.10 |
| High | 47,686.60 |
| Low | 47,278.70 |
| Change | 369.15 |