| KSE100 |
| Current | 187,832.00 |
| Volume | 767,506,930 |
| Value | 31,836,375,062.01 |
| High | 188,312.00 |
| Low | 187,019.00 |
| Change | 931.34 |
| ALLSHR |
| Current | 112,852.00 |
| Volume | 1,193,660,057 |
| Value | 44,062,763,235.45 |
| High | 113,019.00 |
| Low | 112,364.00 |
| Change | 697.08 |
| KSE30 |
| Current | 57,540.00 |
| Volume | 102,705,252 |
| Value | 21,194,986,026.66 |
| High | 57,737.30 |
| Low | 57,276.70 |
| Change | 247.84 |
| KMI30 |
| Current | 265,288.00 |
| Volume | 70,276,981 |
| Value | 14,814,836,871.38 |
| High | 266,659.00 |
| Low | 264,108.00 |
| Change | 591.63 |
| OGTi |
| Current | 38,641.50 |
| Volume | 5,083,582 |
| Value | 1,844,123,369.42 |
| High | 38,960.90 |
| Low | 38,517.70 |
| Change | -142.27 |
| BKTi |
| Current | 55,119.30 |
| Volume | 60,643,456 |
| Value | 10,333,190,404.70 |
| High | 55,209.90 |
| Low | 54,440.60 |
| Change | 752.01 |