KSE100 |
Current | 80,658.90 |
Volume | 74,331,084 |
Value | 4,322,456,188.40 |
High | 80,697.60 |
Low | 80,192.30 |
Change | 446.13 |
ALLSHR |
Current | 51,149.20 |
Volume | 138,714,673 |
Value | 6,449,231,054.40 |
High | 51,215.70 |
Low | 50,801.10 |
Change | 372.87 |
KSE30 |
Current | 25,796.60 |
Volume | 20,810,393 |
Value | 2,372,916,496.78 |
High | 25,827.80 |
Low | 25,664.70 |
Change | 84.77 |
KMI30 |
Current | 128,202.00 |
Volume | 25,644,617 |
Value | 2,008,180,544.67 |
High | 128,308.00 |
Low | 127,667.00 |
Change | 403.57 |
OGTi |
Current | 17,522.80 |
Volume | 2,313,917 |
Value | 336,999,047.98 |
High | 17,623.00 |
Low | 17,468.00 |
Change | -20.64 |
BKTi |
Current | 21,275.60 |
Volume | 19,487,247 |
Value | 1,453,815,163.41 |
High | 21,342.60 |
Low | 21,039.50 |
Change | 208.63 |