KSE100 |
Current | 163,806.00 |
Volume | 500,210,345 |
Value | 22,004,359,633.40 |
High | 165,031.00 |
Low | 163,118.00 |
Change | -638.50 |
ALLSHR |
Current | 99,845.80 |
Volume | 1,973,939,088 |
Value | 36,913,447,113.72 |
High | 100,633.00 |
Low | 99,581.70 |
Change | -417.42 |
KSE30 |
Current | 50,123.80 |
Volume | 153,125,786 |
Value | 16,126,218,335.31 |
High | 50,537.80 |
Low | 49,867.20 |
Change | -343.31 |
KMI30 |
Current | 238,530.00 |
Volume | 71,400,515 |
Value | 11,642,752,596.89 |
High | 240,808.00 |
Low | 237,094.00 |
Change | -850.63 |
OGTi |
Current | 31,857.40 |
Volume | 12,292,811 |
Value | 3,339,754,300.78 |
High | 32,284.40 |
Low | 31,794.10 |
Change | -387.93 |
BKTi |
Current | 46,381.00 |
Volume | 92,110,896 |
Value | 4,917,804,899.13 |
High | 46,783.80 |
Low | 46,095.70 |
Change | -229.01 |