CAR A
CAR B
Specs
| Car A | Car B | B vs A | |
|---|---|---|---|
| Model | Toyota Hilux | BYD Shark 6 | |
| Powertrain | ICE | PHEV | |
| Assembly | Local assembly CKD | CBU imports | |
| Price (PKR) | 15,839,000 | 19,950,000 | +4,111,000 |
| Fuel average, city (km/L) | 8.0 | n.a. | |
| Fuel average, highway (km/L) | 11.0 | n.a. | |
| Petrol km/L used | 9.5 | 14.0 | +4.5 |
| Where that km/L comes from | PakWheels city/hwy average | NA | |
| OEM electric only range (km) | – | 100 | |
| Battery (kWh) | – | 29.6 | |
| Electric efficiency (km per kWh) | – | 3.38 | |
| Status | Locally assembled (CKD) | CBU import |
Running cost uses your inputs
| Car A | Car B | B vs A | |
|---|---|---|---|
| Petrol cost per km (PKR) | 41.05 | 27.86 | −13.20 |
| Electric cost per km (PKR) | – | 10.35 | |
| Share of km driven on electricity | 0% | 70% | |
| Effective energy cost per km (PKR) | 41.05 | 15.60 | −25.45 |
| Monthly energy cost (PKR) | 68,421 | 26,007 | −42,414 |
| Annual energy cost (PKR) | 821,053 | 312,085 | −508,968 |
| Price + energy over 5 years (PKR) | 19,944,263 | 21,510,424 | +1,566,161 |
Breakeven when does the costlier car pay back its extra price?
Costlier car (higher price): BYD Shark 6 Premium
Extra price paid (PKR)
4,111,000
Saving per km, costlier car (PKR)
25.45
Annual saving at your km (PKR)
508,968
Breakeven distance (km)
161,543
Breakeven time (years)
8.1
Daily km needed (payback in 5 yrs)
89
Monthly km needed
2,692
BYD Shark 6 Premium costs PKR 4,111,000 more but saves PKR 25.4 per km. It breaks even after 161,543 km, about 8.1 years at 20,000 km a year. To recover the gap within 5 years you need to drive about 89 km a day.
Total Cost Breakeven Analysis
Car A: Toyota Hilux Revo GR-SCar B: BYD Shark 6 Premium
How much should you drive? payback of the costlier car at different daily usage
| Daily km (edit) | Annual km | Annual saving (PKR) | Payback (years) |
|---|---|---|---|
| 7,300 | 185,773 | 22.1 | |
| 10,950 | 278,660 | 14.8 | |
| 14,600 | 371,546 | 11.1 | |
| 18,250 | 464,433 | 8.9 | |
| 21,900 | 557,320 | 7.4 | |
| 29,200 | 743,093 | 5.5 | |
| 36,500 | 928,866 | 4.4 | |
| 54,750 | 1,393,299 | 3.0 |
Pays back within targetTakes longer than target