All Share Index
Friday, April 24, 2020
Open High Low Close Change Volume
23,211.98 23,336.60 23,058.04 23,119.30 -92.68 120,563,701.00
Index Breakup
Company Close Change Volume Weight % Index
Hascol Petroleum Ltd. 14.60 -0.33 14,338,000.00 0.24 -1.24
Maple Leaf Cement Factory Ltd. 26.87 0.15 14,169,000.00 0.48 0.62
Kot Addu Power Company. 23.21 -0.01 11,984,500.00 0.33 -0.03
Unity Foods Limited. 11.31 -0.13 8,019,500.00 0.10 -0.27
Pakistan Petroleum Limited. 83.43 0.38 4,580,395.00 3.68 3.88
D. G. Khan Cement Co. Ltd. 82.71 -0.32 4,244,000.00 0.59 -0.53
Oil & Gas Development Company Ltd.(XD) 95.27 0.12 4,048,914.00 6.64 1.93
Pioneer Cement Ltd. 54.90 1.27 3,661,000.00 0.20 1.08
MACPAC Films Limited. 9.76 -0.72 3,069,500.00 0.01 -0.16
Askari Bank Limited.(XD) 14.22 0.09 2,555,000.00 0.29 0.43
Fauji Cement Co Ltd. 16.68 -0.26 2,546,000.00 0.37 -1.34
Pak Elektron Ltd. 22.55 -0.20 2,221,000.00 0.18 -0.37
TRG Pakistan Ltd. 16.61 -0.48 2,023,000.00 0.15 -0.98
Engro Fertilizers Limited.(XD) 59.58 -1.23 2,012,474.00 1.29 -6.16
K-Electric Limited. 2.90 -0.02 1,939,500.00 1.30 -2.07
Hum Network Limited. 4.96 -0.35 1,799,000.00 0.08 -1.24
Bank Of Punjab. 8.56 -0.04 1,651,000.00 0.37 -0.40
Cherat Cement Co. Ltd. 86.03 -3.38 1,508,000.00 0.27 -2.46
Lotte Chemical Pakistan Ltd. 9.61 -0.18 1,409,000.00 0.24 -1.02
Fauji Foods Limited. 9.57 -0.21 1,318,000.00 0.08 -0.42
Avanceon Limited. 28.55 -0.27 1,148,500.00 0.09 -0.19
Pakistan Intl. Bulk Terminal Ltd. 8.96 -0.19 1,120,000.00 0.26 -1.27
Power cement Limited 6.47 -0.11 1,060,500.00 0.11 -0.44
Worldcall Telecom Ltd. 0.82 0.01 1,048,500.00 0.02 0.07
Pakistan State Oil Co Ltd. 143.94 -3.35 957,570.00 1.10 -5.90
786 Investments Limited 37.24 0.02 873,000.00 0.01 0.00
Habib Bank Limited. 102.19 0.27 844,227.00 2.43 1.48
Hub Power Company Limited. 75.00 0.89 833,926.00 1.58 4.33
Media Times Limited. 1.22 -0.18 793,500.00 0.00 -0.12
Sui Northern Gas Pipe Line Ltd. 52.01 -0.07 738,000.00 0.53 -0.17
Kohat Cement Co. Ltd. 130.99 -5.81 730,500.00 0.43 -4.37
Fauji Fertilizer Bin Qasim Ltd. 16.01 -0.21 726,500.00 0.24 -0.74
Sui Southern Gas Co Ltd. 13.48 -0.22 715,000.00 0.19 -0.73
International Steels Limited. 48.11 -0.82 677,000.00 0.34 -1.34
Dewan Cement Limited. 7.66 -0.15 670,500.00 0.06 -0.27
Pakistan Oilfields Limited. 285.64 3.81 657,874.00 1.31 4.05
Fauji Fertilizer Co. Ltd. 106.66 1.67 630,194.00 2.20 7.96
Amreli Steels Limited. 33.22 -1.34 596,500.00 0.16 -1.49
Lucky Cement Limited. 456.06 -2.10 594,229.00 2.39 -2.55
Attock Refinery Limited. 78.40 -2.53 486,200.00 0.14 -1.01
United Bank Ltd.(XD) 107.06 1.04 479,036.00 2.12 4.77
Engro Polymer & Chemicals Ltd.(XD) 27.59 -0.06 478,000.00 0.41 -0.20
Ghani Global Glass Limited. 11.20 0.70 472,000.00 0.02 0.26
Flying Cement Company Ltd. 9.65 -0.19 467,000.00 0.03 -0.13
Bank Alfalah Ltd. 32.50 -0.44 421,127.00 0.94 -2.93
Pakistan Refinery Ltd.(XR) 12.48 -0.34 410,500.00 0.06 -0.40
First Capital Sec.Corp. Ltd. 0.80 -0.06 356,500.00 0.00 -0.07
Pakgen Power Limited. 13.01 -0.56 355,500.00 0.08 -0.78
Meezan Bank Limited. 64.19 -0.47 352,500.00 1.34 -2.27
The Searle Company Ltd. 179.52 -3.35 349,800.00 0.62 -2.67
Mughal Iron & Steels Ind Ltd. 40.56 -0.63 340,500.00 0.17 -0.59
MCB Bank Limited. 158.10 -0.14 328,542.00 3.04 -0.62
Treet Corporation Ltd. 15.60 -0.21 322,500.00 0.04 -0.13
LALPIR Power Limited. 11.53 0.57 316,000.00 0.07 0.81
Descon Oxychem Ltd. 27.18 0.71 307,500.00 0.07 0.40
Ghani Global Holdings Limited. 10.19 0.10 296,000.00 0.03 0.06
Nishat Mills Ltd. 68.80 -1.12 286,400.00 0.39 -1.48
Gul Ahmed Textile Mills Ltd. 26.68 -0.33 282,000.00 0.19 -0.53
National Bank Of Pakistan. 28.07 -0.11 266,000.00 0.97 -0.88
Ittefaq Iron Industries Limited. 7.09 -0.08 264,500.00 0.02 -0.04
Engro Corporation Limited.(XD) 300.23 -1.41 231,388.00 2.80 -3.05
IGI Holdings Limited. 231.28 6.22 221,500.00 0.53 3.33
International Industries Ltd. 94.33 -1.25 213,900.00 0.20 -0.62
Systems Limited. 142.09 9.91 208,600.00 0.28 4.59
TPL Properties Limited. 4.64 0.14 203,500.00 0.02 0.17
Akzo Nobel Pakistan Limited.(XD) 270.00 -0.01 188,389.00 0.20 0.00
Siddiqsons Tin Plate Ltd. 7.64 -0.11 183,500.00 0.03 -0.09
Tariq Glass. 68.74 -1.35 171,500.00 0.12 -0.56
BYCO Petroleum Pak Ltd. 5.79 -0.04 167,500.00 0.50 -0.80
Pakistan Stock Exchange Limited. 9.67 0.06 167,000.00 0.13 0.18
Silk Bank Limited. 0.69 0.00 165,500.00 0.10 0.00
Dolmen City REIT. 11.40 0.15 163,500.00 0.41 1.25
Shabbir Tiles and Ceramics Limited. 7.35 -0.08 161,500.00 0.03 -0.07
Bank Al-Habib Ltd. 58.36 -0.15 158,636.00 1.05 -0.62
Agritech Limited 2.99 -0.06 158,000.00 0.02 -0.09
Dost Steels Ltd. [ DEFAULTER SEGMENT ] 2.99 -0.06 151,500.00 0.02 -0.07
Loads Limited. 13.26 -0.21 151,000.00 0.03 -0.12
Jahangir Siddiqui & Company Ltd. 9.12 0.12 149,500.00 0.14 0.41
NetSol Technologies Ltd. 40.98 -0.45 148,500.00 0.06 -0.15
Masood Textile Mills Ltd. 58.25 -2.81 138,500.00 0.06 -0.71
Pace (Pakistan) Ltd. 1.97 -0.10 130,500.00 0.01 -0.10
Ferozsons Laboratories Ltd. 217.79 -8.57 126,200.00 0.11 -0.97
Pak International Airline Corp Ltd 3.97 -0.06 121,000.00 0.34 -1.18
Thal Limited. 314.99 12.78 120,600.00 0.41 3.88
Pervez Ahmed Consultancy Services Ltd. 0.69 -0.01 119,500.00 0.00 -0.01
Pak Suzuki Motors Co Ltd. 153.08 0.57 119,200.00 0.20 0.18
Engro Powergen Qadirpur Ltd. 18.94 0.15 117,000.00 0.10 0.18
Gharibwal Cement Ltd. 17.89 0.01 114,000.00 0.12 0.02
General Tyre & Rubber Co. 39.00 -0.67 112,000.00 0.08 -0.31
Honda Atlas Cars (Pak) Ltd. 169.07 -1.43 106,700.00 0.39 -0.77
Merit Packaging Ltd. 7.99 -0.09 105,500.00 0.01 -0.03
Fecto Cement Ltd. 25.59 -1.50 105,000.00 0.02 -0.28
Arif Habib Limited. 32.27 -0.23 102,000.00 0.03 -0.05
Orient rental Modaraba. 6.60 -0.90 100,500.00 0.01 -0.25
Bestway Cement Limited. 124.12 -1.02 96,200.00 1.20 -2.28
Ittehad Chemical Ltd. 24.90 -0.10 95,000.00 0.03 -0.03
National Refinary Ltd. 96.62 -3.27 94,700.00 0.13 -0.98
Allied Bank Ltd. 79.67 -0.22 91,500.00 1.48 -0.94
Roshan Packages Limited. 19.47 -0.03 90,500.00 0.04 -0.02
Invest Capital Investment Bank Ltd. 0.71 0.01 89,000.00 0.00 0.01
Nimir Resins Limited. 5.18 -0.03 88,000.00 0.02 -0.03
Nishat Chunian Power Ltd. 12.81 0.13 80,000.00 0.08 0.18
Pakistan Telecommunication Co. 7.73 0.03 75,500.00 0.47 0.42
Orix Leasing Pakistan Ltd. 21.30 0.16 74,500.00 0.06 0.10
Sitara Peroxide Limited 16.59 -0.60 72,000.00 0.01 -0.12
Summit Bank Limited. [ DEFAULTER SEGMENT ] 1.56 -0.01 70,000.00 0.07 -0.10
Attock Petroleum Limited. 241.10 -4.68 69,600.00 0.39 -1.75
Ghandhara Industries Ltd. 82.71 -1.59 64,600.00 0.06 -0.25
First National Equities Limited. 7.59 -0.02 62,500.00 0.03 -0.02
Century Paper & Board Mills. 56.33 -0.67 61,000.00 0.13 -0.37
Nishat (Chunia) Ltd. 30.69 -0.85 61,000.00 0.12 -0.77
Synthetic Products Enterprises Ltd. 39.88 0.53 59,500.00 0.06 0.18
TPL CORP Limited. 3.50 -0.05 58,500.00 0.02 -0.05
Next Capital Limited. 6.96 0.25 57,000.00 0.01 0.04
Packages Ltd. 303.73 3.58 55,300.00 0.44 1.20
Habib Sugar Mills Ltd. 29.00 1.00 52,500.00 0.07 0.56
Ghani Glass Ltd.(XD) 42.00 0.00 52,000.00 0.37 0.00
Quice Food Industries Ltd. 3.30 -0.10 52,000.00 0.01 -0.04
First Dawood Investment Bank Ltd. 1.35 -0.03 51,500.00 0.00 -0.02
Ibrahim Fibre Limited. 60.00 0.00 51,000.00 0.30 0.00
JS Bank Limited. 4.53 -0.32 50,500.00 0.10 -1.56
Burshane LPG (Pakistan) Limited. 22.29 -1.53 49,000.00 0.01 -0.13
Shell Pakistan Ltd. 127.55 -2.65 49,000.00 0.22 -1.06
ICI Pakistan Limited. 674.83 19.92 48,450.00 1.01 6.90
Hi-Tech Lubricants Limited. 26.64 -0.92 47,500.00 0.05 -0.40
Dewan Farooque Motors Limited [ DEFAULTER SEGMENT ] 3.85 -0.08 47,000.00 0.01 -0.04
Sindh Abadgars Sugar Mills Ltd.(XD) 12.98 -0.80 45,000.00 0.00 -0.03
Kohinoor Spinning Mills Ltd. 1.60 0.02 44,500.00 0.01 0.02
Attock Cement Pak Ltd. 130.51 -1.29 43,500.00 0.29 -0.66
Indus Motor Company Ltd. 899.24 25.08 39,300.00 1.15 7.39
Baluchistan Glass Ltd. 3.95 -0.03 37,500.00 0.02 -0.03
Atlas Battery Ltd. 128.02 8.93 37,000.00 0.05 0.82
Frieslandcampina Engro Pakistan Ltd. 62.69 -1.00 35,500.00 0.78 -2.87
Al-Shaheer Corporation. 9.50 -0.12 33,500.00 0.03 -0.09
Aisha Steel Mills Limited. 9.03 -0.12 32,500.00 0.11 -0.34
Adamjee Insurance Co. Ltd. 33.99 0.00 29,000.00 0.19 0.00
KASB Modaraba. 0.76 -0.13 27,500.00 0.00 -0.02
Mari Petroleum Company Ltd. 1,099.46 18.68 26,040.00 2.38 9.34
Matco Foods Limited. 19.69 -0.33 26,000.00 0.04 -0.15
Saif Power Ltd.(XD) 17.43 0.41 25,000.00 0.11 0.59
Ghandhara Nissan Ltd. 52.66 -1.02 24,000.00 0.05 -0.22
Faysal Bank Limited. 13.43 -0.08 23,000.00 0.33 -0.46
At-Tahur Ltd. 17.08 -0.54 22,500.00 0.04 -0.33
IBL HealthCare Limited. 59.90 -2.07 21,000.00 0.05 -0.42
Interloop Limited. 39.23 -0.01 20,500.00 0.55 -0.03
First Pak Mod. 1.38 -0.02 19,500.00 0.00 0.00
Glaxo SmithKline Pakistan Ltd. 173.89 -1.19 19,200.00 0.90 -1.42
Fatima Fertilizer Co Ltd. 23.21 -0.04 19,000.00 0.79 -0.31
Glaxo SmithKline Healthcare Pak Ltd. 220.41 -5.57 18,700.00 0.42 -2.44
Azgard Nine Limited. 8.85 -0.14 17,000.00 0.07 -0.25
Ghani Automobile Industries Ltd. 4.20 -0.14 17,000.00 0.00 -0.03
Dewan Farooque Spinning Mills Ltd. 1.30 0.13 16,500.00 0.00 0.05
Imperial Sugar Limited. [ DEFAULTER SEGMENT ] 15.36 -1.24 16,000.00 0.02 -0.46
Habib Insurance Co Ltd. 8.40 0.01 15,500.00 0.02 0.00
AGP Limited.(XD) 88.75 -1.25 15,000.00 0.40 -1.31
HBL Investment Fund 2.80 -0.02 15,000.00 0.01 -0.02
Sazgar Engineering Works Ltd. 95.67 -0.57 14,800.00 0.03 -0.05
Tri-Star Polyester Ltd. 5.80 -0.07 14,500.00 0.01 -0.01
Cherat Packaging Limited. 104.32 0.36 13,900.00 0.07 0.06
Gammon Pak. [ DEFAULTER SEGMENT ] 14.20 1.00 13,500.00 0.01 0.11
Pakistan National Shipping Co. 65.18 0.87 13,000.00 0.14 0.43
Exide Pakistan Ltd. 183.86 12.82 12,900.00 0.02 0.37
Crescent Steel & Allied Product. 49.05 -0.95 11,500.00 0.06 -0.28
Nishat Power Limited. 20.63 0.63 10,500.00 0.12 0.84
Abdullah Shaha Ghazi Suger Mills Ltd. 2.00 -0.03 10,000.00 0.00 -0.01
Pak Datacom Limited. 41.55 0.11 9,500.00 0.01 0.00
Abbott Laboratories Pak Ltd. 443.56 1.28 9,100.00 0.70 0.47
Yousuf Weaving Mills Limited. 2.71 -0.04 9,000.00 0.00 -0.01
DYNEA Pak. 74.00 0.00 8,000.00 0.02 0.00
S .S . Oil Mills Ltd. 25.00 0.50 8,000.00 0.00 0.01
Bankislami Pakistan Ltd. 9.47 -0.05 7,500.00 0.17 -0.21
Askari Gen Insurance Co. 20.49 0.49 7,000.00 0.02 0.13
WAVES Singer Pakistan Ltd. 18.96 -0.21 7,000.00 0.06 -0.15
Habib Metropolitn Bank Limited. 28.00 0.00 6,500.00 0.48 0.00
Hira Textile Mills Ltd. [ DEFAULTER SEGMENT ] 1.55 -0.06 6,500.00 0.00 -0.02
Orix Modaraba.(XD) 16.01 -0.49 6,000.00 0.01 -0.08
Soneri Bank Ltd. 9.74 0.64 6,000.00 0.17 2.64
Gadoon Textile Mills Ltd. 148.00 -1.26 5,700.00 0.07 -0.13
Shahmurad Sugar Mills Ltd. 88.16 -3.84 5,700.00 0.03 -0.30
Shadab Textile Mills Ltd. 21.00 -0.40 5,500.00 0.01 -0.02
Tata Textile Mills Ltd. 27.00 0.50 5,500.00 0.01 0.03
Millat Tractors Limited. 645.97 -3.40 5,100.00 0.52 -0.64
Husein Sugar Mills Limited.(XD) 15.08 -1.12 5,000.00 0.01 -0.16
IGI Life Insurance Ltd. 19.20 0.12 5,000.00 0.05 0.08
Kohinoor Industries Ltd. 2.80 0.00 5,000.00 0.00 0.00
Safe Mix Concrete Ltd. 5.20 0.00 5,000.00 0.00 0.00
SME Leasing Ltd. 2.40 0.05 5,000.00 0.00 0.01
Arif Habib Corporation Ltd. 27.50 0.00 4,500.00 0.18 0.00
Cresent Star Insurance Ltd. 1.40 -0.06 4,500.00 0.00 -0.02
Highnoon Laboratories Ltd. 544.03 8.46 4,150.00 0.28 1.00
Altern Energy Ltd.(XD) 23.90 1.40 4,000.00 0.14 1.91
First UDL Mod. 6.50 0.10 4,000.00 0.00 0.01
Feroze1888 Mills Ltd. 74.95 -1.55 3,700.00 0.46 -2.19
Security Papers Ltd. 126.02 -2.24 3,700.00 0.12 -0.50
Atlas Insurance Limited. 61.40 0.33 3,500.00 0.08 0.10
Din Textile Mills Ltd. 61.90 -2.06 3,500.00 0.05 -0.41
First Punjab Mod. 2.00 -0.10 3,500.00 0.00 -0.01
Thatta Cement Company Ltd. 9.63 0.04 3,500.00 0.02 0.01
Arshad Energy Limited. 4.00 -0.28 3,000.00 0.00 -0.01
Clover Pakistan Limited. 85.12 -2.13 3,000.00 0.04 -0.25
ECOPAK Limited. 9.28 -0.52 3,000.00 0.01 -0.07
Javedan Corporation Ltd. 24.99 1.49 3,000.00 0.13 1.77
Service Fabrics Ltd. 3.10 0.10 3,000.00 0.00 0.01
Telecard Ltd. 1.14 -0.03 3,000.00 0.01 -0.03
Pakistan Oxygen Limited.(XB) 118.89 -0.49 2,900.00 0.08 -0.07
Bifo Industries Ltd. 134.64 0.64 2,600.00 0.08 0.08
Berger Paints Pakistan Ltd. 80.00 1.00 2,500.00 0.03 0.08
Bolan Casting Ltd. 39.00 0.02 2,500.00 0.01 0.00
Colony Textile Mills Ltd. 2.56 -0.13 2,500.00 0.02 -0.24
Dewan Sugar Mills Ltd. [ DEFAULTER SEGMENT ] 2.20 -0.06 2,500.00 0.00 -0.02
Escorts Investment Bank Ltd. 7.45 -0.04 2,500.00 0.02 -0.02
First Elite Capital Mod. 2.20 0.00 2,500.00 0.00 0.00
Khairpur Sugar Mills Ltd. 34.50 -2.68 2,500.00 0.01 -0.16
Kohinoor Textile Mills Ltd. 37.53 0.41 2,500.00 0.18 0.46
PICIC Insurance Ltd. [ DEFAULTER SEGMENT ] 0.70 -0.07 2,500.00 0.00 -0.01
Pakistan Cables Ltd. 98.72 -5.09 2,100.00 0.06 -0.68
Bawany Air Products Ltd. [ DEFAULTER SEGMENT ] 25.00 -0.20 2,000.00 0.00 -0.01
D. S. Industries Ltd. 1.49 -0.05 2,000.00 0.00 -0.02
Jauharabad Sugar Mills Ltd. 15.65 0.45 2,000.00 0.01 0.06
Macter International Limited. 83.00 3.00 2,000.00 0.05 0.44
Saif Textile Mills Ltd. 15.28 -0.02 2,000.00 0.01 0.00
Samba Bank Limited. 5.40 -0.02 2,000.00 0.09 -0.08
Asim Textile Mills Ltd. 6.00 -0.15 1,500.00 0.00 -0.01
Bannu Woollen Mills Limited. 31.67 -1.39 1,500.00 0.00 -0.05
Bilal Fibres Ltd. [ DEFAULTER SEGMENT ] 0.83 -0.03 1,500.00 0.00 0.00
Chakwal Spinning Mills Limited. 1.51 0.03 1,500.00 0.00 0.01
Dadex Eternit Ltd. 23.50 0.00 1,500.00 0.00 0.00
Habib Rice Product Ltd. 35.00 0.50 1,500.00 0.02 0.07
Nimir Industrial Chemical Ltd. 59.88 -0.12 1,500.00 0.11 -0.05
Reliance Weaving Mills Ltd. 25.50 -0.94 1,500.00 0.01 -0.11
United Brands Limited. 21.22 -1.38 1,500.00 0.03 -0.47
Dawood Hercules Corporation Ltd. 129.05 -1.97 1,400.00 1.01 -3.55
EFU Life Assurance Ltd. 200.00 0.00 1,300.00 0.32 0.00
J. D. W. Sugar Mills Ltd. 260.00 -7.15 1,300.00 0.25 -1.60
National Foods Ltd. 225.00 -5.00 1,200.00 0.54 -2.80
Shifa Int. Hospital Ltd. 226.34 -4.98 1,100.00 0.23 -1.16
Bata Pakistan Ltd. 1,398.85 -3.15 1,020.00 0.17 -0.09
Ados Pakistan Limited. 13.66 0.49 1,000.00 0.00 0.01
Al-Noor Sugar Mills Ltd. 49.01 1.01 1,000.00 0.02 0.08
Buxly Paints Ltd. 29.00 -1.00 1,000.00 0.00 -0.01
Crescent Textile Mills Ltd. 20.40 0.25 1,000.00 0.03 0.07
First Credit & Investment Bank Ltd. 3.20 0.05 1,000.00 0.00 0.01
First Prudential Mod. 1.10 0.00 1,000.00 0.00 0.00
Ghani Value Glass Limited. 37.87 0.63 1,000.00 0.04 0.14
Jubilee General Insurance Co.Ltd.(XDXB) 40.85 2.85 1,000.00 0.13 2.12
Mirpurkhas Sugar Mills Ltd. 58.25 0.25 1,000.00 0.01 0.01
Nazir Cotton Mills Ltd. [ DEFAULTER SEGMENT ] 2.50 -0.20 1,000.00 0.00 -0.02
Pakistan General Insurance Co. [ DEFAULTER SEGMENT ] 1.90 -0.08 1,000.00 0.00 -0.01
Pakistan Reinsurance Comp. 23.60 1.10 1,000.00 0.11 1.24
Saudi Pak Leasing Co. [ DEFAULTER SEGMENT ] 0.53 -0.06 1,000.00 0.00 -0.01
Sindh Modaraba. 6.24 -0.51 1,000.00 0.00 -0.09
Standard Chartered Bank Pak Ltd.(XD) 21.60 0.10 1,000.00 1.36 1.45
AKD Capital Limited. 82.98 -2.27 900.00 0.00 -0.02
Punjab Oil Mills Ltd. 164.65 -13.34 800.00 0.01 -0.27
Al-Ghazi Tractors Limited. 277.00 -1.00 700.00 0.26 -0.22
ZIL Limited.(XD) 130.00 -3.99 700.00 0.01 -0.09
Sapphire Fibres Mills Ltd. 653.75 45.24 600.00 0.22 3.51
Al-Khair Gadoon Ltd. 15.43 0.00 500.00 0.00 0.00
B.R.R. Guardian Modaraba. 9.49 0.44 500.00 0.01 0.14
Faran Sugar Mills Ltd. 50.00 0.00 500.00 0.02 0.00
First Habib Mod. 9.25 0.00 500.00 0.03 0.00
GOC (PAK) Limited. 44.65 -3.45 500.00 0.01 -0.10
Ideal Spinning Mills Ltd.(XD) 12.82 -1.03 500.00 0.00 -0.04
Indus Dyeing & Manufacturing.(XD) 584.99 19.99 500.00 0.17 1.35
Janana De Malucha Tex Mills. 85.00 0.94 500.00 0.01 0.02
Kohinoor Mills Ltd. 34.35 -2.65 500.00 0.03 -0.51
MCB-Arif Habib Savings & Invest Ltd. 17.00 -0.49 500.00 0.02 -0.13
Metropolitan Steel Corporation 7.85 -0.90 500.00 0.00 -0.10
Modarba Al-Mali. 3.15 -0.14 500.00 0.00 -0.01
Olympia Mills Limited. [ DEFAULTER SEGMENT ] 11.00 0.50 500.00 0.00 0.02
Pakistan Int.Container Terminal.(XD) 175.00 5.00 500.00 0.31 2.05
Ruby Textile Mills Ltd. 6.50 0.00 500.00 0.01 0.00
Sally Textile Mills Ltd. [ DEFAULTER SEGMENT ] 3.50 0.00 500.00 0.00 0.00
Towellers Ltd. 91.99 6.37 500.00 0.03 0.41
TPL Insurance Ltd. 18.80 1.30 500.00 0.03 0.46
United Distributors Pakistan. 25.00 0.59 500.00 0.01 0.08
Zephyr Textile Limited. 6.19 0.00 500.00 0.01 0.00
E. F. U. Gen Insurance Ltd. 85.00 0.00 400.00 0.28 0.00
Hino Pak Motor Limited. 300.00 -5.50 400.00 0.06 -0.26
Khyber Tobacco Co. Ltd. 203.85 4.37 400.00 0.02 0.08
Murree Brewery Company Ltd. 567.80 7.69 350.00 0.25 0.80
Sanofi-Aventis Pakistan Ltd. 705.00 -15.00 350.00 0.11 -0.54
Mitchells Fruit Farms Ltd. 209.50 -0.18 300.00 0.03 -0.01
Pakistan Tobacco Co Ltd. 1,629.67 -58.33 220.00 6.75 -55.86
Siemens (Pak) Eng. Co. Ltd.(XD) 521.00 5.00 150.00 0.07 0.15
Al-Abbas Sugar Mills Ltd. 223.00 0.00 100.00 0.06 0.00
Atlas Honda Limited. 372.00 2.00 100.00 0.75 0.93
Philip Morris (Pakistan)Ltd. 1,930.47 -156.52 100.00 1.93 -36.13
Sunrays Textile Mills Ltd.(XD) 265.00 0.00 100.00 0.03 0.00
Wyeth Pakistan Limited. 798.00 22.99 100.00 0.02 0.12
Colgate Palmolive (Pak) Ltd. 2,000.00 -22.00 60.00 1.87 -4.75
Sapphire Textile Mills Ltd. 730.01 -20.00 50.00 0.26 -1.63
Unilever Pakistan Foods Ltd. 7,999.00 441.75 40.00 0.83 10.55
Adam Sugar Mills Limited. [ DEFAULTER SEGMENT ] 0.00 0.00 0.00 0.00 0.00
Agriautos Industries Co. Ltd. 157.00 0.00 0.00 0.07 0.00
Ahmed Hassan Textile Mills Ltd. 0.00 0.00 0.00 0.01 0.00
Aisha Steel Mills Convertibl Pre-Sh 0.00 0.00 0.00 0.01 0.00
Allied Rental Modaraba. 9.51 0.00 0.00 0.03 0.00
AN Textile Mills Ltd. 11.50 -0.25 0.00 0.00 -0.01
Apna Microfinance Bank Limited. 0.00 0.00 0.00 0.11 0.00
Archroma Pakistan Limited. 512.22 0.00 0.00 0.28 0.00
Arpak International Investment.(XD) 0.00 0.00 0.00 0.00 0.00
Artistic Denim Mills Limited. 50.00 0.00 0.00 0.07 0.00
Aruj Industries Limited. 14.10 0.00 0.00 0.00 0.00
Ashfaq Textile Mills Ltd. 6.00 0.00 0.00 0.00 0.00
Asia Insurance Company Ltd. 0.00 0.00 0.00 0.02 0.00
Askari Life Assurance Company Ltd. 0.00 0.00 0.00 0.01 0.00
B.F.Modaraba. 4.20 0.00 0.00 0.00 0.00
Baluchistan Particle Board Ltd [ DEFAULTER SEGMENT ] 0.00 0.00 0.00 0.00 0.00
Baluchistan Wheels Ltd. 57.84 0.00 0.00 0.01 0.00
Bhanero Textile Mills Ltd. 597.51 0.48 0.00 0.03 0.01
BIPL Securities Ltd. 0.00 0.00 0.00 0.01 0.00
Bleesed Textile Ltd. 237.04 16.53 0.00 0.02 0.40
Capital Assets Leasing Corp. [ DEFAULTER SEGMENT ] 0.00 0.00 0.00 0.00 0.00
Century Insurance Co.Ltd. 0.00 0.00 0.00 0.01 0.00
Chashma Sugar Mills Ltd.(XD) 0.00 0.00 0.00 0.03 0.00
Crescent Cotton Mills Limited. 40.16 0.00 0.00 0.01 0.00
Crescent Fibres Limited. 41.00 0.00 0.00 0.01 0.00
Cyan Limited. 0.00 0.00 0.00 0.02 0.00
D. M. Industries Limited. 28.83 -2.33 0.00 0.00 -0.03
Dandot Cement Co. Ltd. [ DEFAULTER SEGMENT ] 0.00 0.00 0.00 0.01 0.00
Dar-es-Salam Textile Mills Ltd [ DEFAULTER SEGMENT ] 0.00 0.00 0.00 0.00 0.00
Data Agro Limited 9.54 0.00 0.00 0.00 0.00
Dawood Equities Ltd. 0.00 0.00 0.00 0.00 0.00
Dawood Lawrencepur Ltd. 0.00 0.00 0.00 0.19 0.00
Dewan Textile Mills Ltd. [ DEFAULTER SEGMENT ] 0.00 0.00 0.00 0.00 0.00
Drekkar Kingsway Ltd. [ DEFAULTER SEGMENT ] 0.00 0.00 0.00 0.00 0.00
East West Ins. Co. Ltd. 0.00 0.00 0.00 0.18 0.00
EFG Hermes Pakistan Ltd. 0.00 0.00 0.00 0.00 0.00
Elahi Cotton Mills Ltd. 22.25 0.00 0.00 0.00 0.00
Ellcot Spinning Mills Ltd. 0.00 0.00 0.00 0.01 0.00
EMCO Industries Ltd. 20.20 0.00 0.00 0.01 0.00
Faisal Spinning Mills Ltd. 250.00 0.00 0.00 0.04 0.00
Fazal Cloth Mills Ltd. 0.00 0.00 0.00 0.06 0.00
First Al-Noor Mod. 2.90 0.00 0.00 0.00 0.00
First Equity Mod. 2.95 0.00 0.00 0.00 0.00
First Fidelity Leasing Mod. 2.75 0.00 0.00 0.00 0.00
First IBL Modaraba. 2.80 0.00 0.00 0.00 0.00
First National Bank Modaraba. [ DEFAULTER SEGMENT ] 0.00 0.00 0.00 0.00 0.00
First Paramount Mod. 5.99 0.00 0.00 0.00 0.00
First Treet Manufacturing Modaraba. 11.00 0.00 0.00 0.03 0.00
First Tri-Star Mod. 8.00 0.00 0.00 0.00 0.00
Frontier Ceramics Ltd. 10.31 0.00 0.00 0.01 0.00
Gatron (Industries) Ltd. 510.00 0.00 0.00 0.32 0.00
Ghazi Fabrics International Ltd. 0.00 0.00 0.00 0.00 0.00
Gillatte Pakistan Ltd. 0.00 0.00 0.00 0.07 0.00
Good Luck Industries Limited. 489.89 0.00 0.00 0.00 0.00
Grays Leasing Ltd. 0.00 0.00 0.00 0.00 0.00
Habib Metro Modaraba.(XD) 7.51 0.00 0.00 0.00 0.00
Hafiz Limited. 110.50 0.00 0.00 0.00 0.00
HBL Growth Fund 7.55 0.00 0.00 0.03 0.00
Idrees Textile Mills Ltd. 0.00 0.00 0.00 0.00 0.00
International Knitwear Ltd. 12.95 0.00 0.00 0.00 0.00
Island Textile Mills Ltd. 0.00 0.00 0.00 0.01 0.00
